HEX
Server: Apache
System: Linux p3plzcpnl508106.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: do0epjlskbe0 (10164780)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: /home/do0epjlskbe0/tmp/awstats/awstats112024.test.googlelife.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/do0epjlskbe0/tmp/awstats/awstats.test.googlelife.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 6750                
POS_DAY 7814                
POS_DOMAIN 3244                
POS_LOGIN 3535                
POS_ROBOT 3690                
POS_WORMS 3822                
POS_EMAILSENDER 3953                
POS_EMAILRECEIVER 4096                
POS_SESSION 7983                
POS_SIDER 8179                
POS_FILETYPES 4231                
POS_DOWNLOADS 4415                
POS_OS 4463                
POS_BROWSER 4613                
POS_SCREENSIZE 4938                
POS_UNKNOWNREFERER 5012                
POS_UNKNOWNREFERERBROWSER 5439                
POS_ORIGIN 5657                
POS_SEREFERRALS 5790                
POS_PAGEREFS 5934                
POS_SEARCHWORDS 6082                
POS_KEYWORDS 6234                
POS_MISC 2362                
POS_ERRORS 6293                
POS_CLUSTER 3391                
POS_SIDER_404 6400                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201005605 16 2825 10126535380889
FirstTime 20241126022608
LastTime 20241130215610
LastUpdate 20241201031629 16 0 15 0 0
TotalVisits 66                  
TotalUnique 24                  
MonthHostsKnown 0                   
MonthHostsUnknown 26                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 256 0 0 0
1 0 0 0 0 0 0
2 2 2 128 0 0 0
3 12 12 883 5 6 673
4 9 24 272139 0 0 0
5 7 8 226695 0 1 0
6 7 8 15017 0 1 0
7 0 1 13567 0 0 0
8 0 0 0 0 0 0
9 7 7 21476 0 0 0
10 4 14 174786 0 0 0
11 3 3 21156 0 2 0
12 5 5 320 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 7 7 10898 0 0 0
16 0 0 0 0 0 0
17 2 3 14697 0 1 0
18 5 5 320 0 0 0
19 2 2 10578 0 0 0
20 0 0 0 0 0 0
21 5 5 320 0 0 0
22 5 6 46431 2 3 57333
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 75 103 566945
ca 5 6 205626
au 2 2 21156
ru 2 2 21156
zz 1 1 87
jp 1 2 14697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 4 16476 0 0
html 24 412234 0 0
css 10 17255 0 0
Unknown 50 3315 0 0
php 7 0 0 0
js 16 112387 0 0
woff2 5 268000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win8.1 1 1
androidoreo 8 3
win10 33 14
linux 9 4
win7 1 1
macosx15 4 3
Unknown 60 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome125.0.6422.60 7 2
chrome63.0.3239.111 8 3
chrome130.0.0.0 6 5
chrome83.0.4103.61 1 1
mozilla 6 6
chrome125.0.0.0 4 3
chrome41.0.2225.0 1 1
Unknown 54 54
chrome106.0.0.0 1 0
chrome79.0.3945.79 7 2
chrome117.0.5938.132 7 2
chrome129.0.0.0 2 2
edge18 8 3
firefox65.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20241130215610
python-requests/2.32.3 20241126051235
WordPress/6.7.1;_https://test.googlelife.org 20241130172639
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241126030725
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241127152055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20241126051235
Cpanel-HTTP-Client/1.0 20241130215610
WordPress/6.7.1;_https://test.googlelife.org 20241130172639
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 83
From1 0 0
From2 0 0
From3 0 0
From4 5 33
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1 54668
500 5 0
409 1 2665
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 26
132.148.183.22 52 52 2880 20241130215610
50.112.76.110 4 14 174786 20241126101850
205.169.39.160 3 8 97225 20241126041622
34.213.55.148 2 2 21156 20241126095020
161.35.80.206 2 4 29394 20241130172638
34.123.170.104 2 5 68764 20241126041752
185.242.177.19 2 2 21156 20241126051235
64.15.129.105 2 2 100710 20241126053519
205.169.39.14 2 8 100960 20241126041613
139.99.170.109 1 1 10578 20241127225212
16.171.16.113 1 1 87 20241126030715
64.15.129.101 1 1 50355 20241126053520
104.248.204.195 1 1 10578 20241127152055
192.175.111.254 1 1 50355 20241126053521
137.184.232.18 1 1 10578 20241129111623
146.190.240.217 1 1 10578 20241127115114
34.44.182.251 1 1 10578 20241126192558
47.129.112.17 1 1 87 20241126030715
23.178.112.105 1 1 87 20241126030715
103.1.213.215 1 1 10578 20241127225213
163.47.21.21 1 1 10578 20241127225209
34.222.254.106 1 1 87 20241126030715
3.149.231.145 1 1 87 20241126030725
106.161.65.206 1 2 14697 20241127225210
192.175.111.252 0 1 4119 
34.72.176.129 0 2 18629 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20241126 40 67 720060 23
20241127 17 18 68099 15
20241128 8 8 512 8
20241129 9 9 11090 9
20241130 12 14 29906 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
30mn-1h 2
1h+ 1
0s-30s 60
30s-2mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 24 412234 19 15
/wp-cron.php 7 0 5 5
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 5 268000 0 4
/.well-known/acme-challenge/N7QDx4BMiPTpLifg5OtXSgm3T4lz6NERVD8BcKERc3E 5 435 5 5
/.well-known/acme-challenge/XJRPH7JZHCP-9XAKHYP8E--9W1Y2ODW6 1 64 0 1
/.well-known/acme-challenge/FK9GOT2G7VIYEBC48FK_E2JJAMXJ-X9W 1 64 1 1
/.well-known/acme-challenge/X64YMCN3CRS2-PO02_8THDRBREOGE8D2 1 64 1 1
/.well-known/acme-challenge/__IO7OT1ABGLFWQB1SE348P417MFSGDC 1 64 1 1
/.well-known/acme-challenge/N6VXK4VI5WU38NHWP-DZGG8F5FEOW__A 1 64 0 0
/.well-known/acme-challenge/2Y8RD5IN5B9JZPRYUHD8RT06U3NYZ8ED 1 64 1 1
/.well-known/acme-challenge/KE56FAX-FX7-DV9A396Q85V3RA3X1I8O 1 64 1 1
/.well-known/acme-challenge/6V4ZCJECLY6-3JS1O_XMTXFQIIWY27AV 1 64 1 1
/.well-known/acme-challenge/9DE0J_JPKIXFHF5RP5DJ85K0S-G3EWBD 1 64 1 1
/.well-known/acme-challenge/M4-SYCWQME4__DWRTJ8HVL8Y7841OOIX 1 64 1 1
/.well-known/acme-challenge/OW2OV7GVMHQG8Y91JR_WKTSQSDH82FVH 1 64 1 1
/.well-known/acme-challenge/LG4RSG5M__YS3C9JBQ53XK2VRC0R0DDR 1 64 1 1
/.well-known/acme-challenge/FFQL0801Y_BAF6E--C068A-5CDSR0-KO 1 64 1 1
/.well-known/acme-challenge/0FPXO4TGW4NIER_B4F8C15GMN7WEJJH4 1 64 1 0
/.well-known/acme-challenge/2HEAU4NLWFK70EYZX9IC3MMF0AI2UZ8- 1 64 1 1
/.well-known/acme-challenge/1S2CQLZN9H1VTUWLND98SKBCKG70DCC1 1 64 1 1
/.well-known/acme-challenge/UYQT7FE41L0TT_-_VXC60USJAUM5Z8UO 1 64 1 1
/.well-known/acme-challenge/LJR2Q9CNVJUN__ZGWQ1EZJCTIVA9QZ4O 1 64 1 1
/.well-known/acme-challenge/QG97E8N3A94UN3O4FGY5PFU6Z9-MD-Y9 1 64 1 1
/.well-known/acme-challenge/P_KDFAC9WG65N35LA4G8Z6G0P4L8TE9S 1 64 1 1
/.well-known/acme-challenge/TN6US5M362GD2F8QHGVLY0QEKPGHYS-B 1 64 1 1
/.well-known/acme-challenge/_IL70NTWQZJKK6WCJULPPF68KQ0T4D2R 1 64 0 1
/.well-known/acme-challenge/CRR009F8PB2M3-1XXOYV501WHTWOOKOW 1 64 1 0
/.well-known/acme-challenge/MWO81PG6JZTE26OI444SCML5VLS3WS9F 1 64 1 1
/.well-known/acme-challenge/WPKNUNH6LCMWO0ZVTO_T0GT870CPXWBB 1 64 1 1
/.well-known/acme-challenge/-POOS2NUIXC1DR5PD9ARBML4VLLT36VP 1 64 1 1
/.well-known/acme-challenge/WBKYOZP-MDP_7P08Q1FT5ZKUB76HEF8K 1 64 0 0
/.well-known/acme-challenge/I2P8YHSJ-O65BJO_G6747HXDMXEGJ7RD 1 64 1 1
/.well-known/acme-challenge/JZ_8BYYX286JY93SIT3ZA5IONBPUK000 1 64 1 1
/.well-known/acme-challenge/9HS-BEBMZ_TPNN7S6FIW-W7KR2AE03Y_ 1 64 1 0
/.well-known/acme-challenge/00JXNM0DR-_T_ZOB21LNWO-DZXMRE24J 1 64 1 1
/.well-known/acme-challenge/2UJSNPRU5WWTGZ4MLZ5TFPFDTC863D_V 1 64 1 1
/.well-known/acme-challenge/C1QU4G7HFBQ4NOTRC-P-W0RRU-W9KXSE 1 64 1 1
/.well-known/acme-challenge/ZF_ZAJYNC73H-H19V48SOARGR3EUX29- 1 64 1 1
/.well-known/acme-challenge/20V0XA-_U2DYXDW_6Z4QY3CAL7OOPTRP 1 64 1 1
/.well-known/acme-challenge/1W7F3BBPS7MSA85SJBJ--W8ODO0J924P 1 64 0 0
/.well-known/acme-challenge/NZK5Y6VFQIX7Z0JUE6UQTXZ0FW14N4_Y 1 64 1 1
/.well-known/acme-challenge/AA1FORA1TDS7GZBXILP-ZUTNE8W3PMSZ 1 64 1 1
/.well-known/acme-challenge/ITY7HJSM7VABQEKQ6CXH2SXAKAEHLGZP 1 64 1 1
/.well-known/acme-challenge/AXXVNI2BKYG-MFNEB3O-EYPKP85UCG75 1 64 1 1
/.well-known/acme-challenge/6Z7W8CPSZMJKQO7IJ9JIT37XSF8Y71P2 1 64 1 1
/.well-known/acme-challenge/OBDF80H4BKT9UKW16YC8P-QWY6H2FVX6 1 64 0 0
/.well-known/acme-challenge/QVCRAYKAE2SLVCGLTO9JR-O5XWJLIRJ2 1 64 0 1
/.well-known/acme-challenge/95LP8359N0PQEM5-N-B6PL_RAK6DZ4J- 1 64 1 1
/.well-known/acme-challenge/IQUYG5J3TB0C1OXY-3EZXYGZF_OB83PI 1 64 0 0
END_SIDER