HEX
Server: Apache
System: Linux p3plzcpnl508106.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: do0epjlskbe0 (10164780)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: /home/do0epjlskbe0/tmp/awstats/awstats042026.build.shaktilabs.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/do0epjlskbe0/tmp/awstats/awstats.build.shaktilabs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2766                
POS_VISITOR 5858                
POS_DAY 6049                
POS_DOMAIN 3302                
POS_LOGIN 3529                
POS_ROBOT 3684                
POS_WORMS 3816                
POS_EMAILSENDER 3947                
POS_EMAILRECEIVER 4090                
POS_SESSION 6486                
POS_FILESIZE 17477               
POS_REQUESTTIME 17576               
POS_SIDER 6634                
POS_FILETYPES 4225                
POS_DOWNLOADS 4310                
POS_OS 4358                
POS_BROWSER 4439                
POS_SCREENSIZE 4505                
POS_UNKNOWNREFERER 4579                
POS_UNKNOWNREFERERBROWSER 4704                
POS_ORIGIN 4824                
POS_SEREFERRALS 4958                
POS_PAGEREFS 5102                
POS_SEARCHWORDS 5250                
POS_KEYWORDS 5402                
POS_MISC 2430                
POS_ERRORS 5461                
POS_CLUSTER 3385                
POS_SIDER_404 5549                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260420041820 8 1215 9765039859650
FirstTime 20260401011822
LastTime 20260420041820
LastUpdate 20260420063356 8 0 8 0 0
TotalVisits 154                 
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 20 20 1280 2 2 554
2 0 0 0 3 4 1140
3 0 0 0 0 0 0
4 20 20 1280 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 19 19 1216 0 0 0
8 0 0 0 0 0 0
9 0 0 0 1 1 277
10 19 19 1216 0 0 0
11 0 0 0 1 1 277
12 0 0 0 0 0 0
13 19 19 1216 1 1 277
14 0 0 0 2 3 858
15 0 0 0 0 0 0
16 19 19 1216 0 0 0
17 0 0 0 1 1 277
18 0 0 0 0 0 0
19 19 19 1216 0 0 0
20 0 0 0 1 1 277
21 0 0 0 0 0 0
22 19 19 1216 0 0 0
23 0 0 0 1 1 277
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 154 154 9856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 154 9856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 154 154
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 154 154
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20260420041820
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260420041820
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 154 154
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 14 3926
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
132.148.183.22 154 154 9856 20260420041820 20260420041820 /.well-known/acme-challenge/5RYV4U8HNL3I08L_MELZ8GS-5WJ3HJSQ
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20260401 8 8 512 8
20260402 8 8 512 8
20260403 8 8 512 8
20260404 8 8 512 8
20260405 8 8 512 8
20260406 8 8 512 8
20260407 8 8 512 8
20260408 8 8 512 8
20260409 8 8 512 8
20260410 8 8 512 8
20260411 8 8 512 8
20260412 8 8 512 8
20260413 8 8 512 8
20260414 8 8 512 8
20260415 8 8 512 8
20260416 8 8 512 8
20260417 8 8 512 8
20260418 8 8 512 8
20260419 8 8 512 8
20260420 2 2 128 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 153
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 154
/.well-known/acme-challenge/NIZDRJPZI7_95L9K91941CGS0I4R6L14 1 64 1 1
/.well-known/acme-challenge/_0ZBW1FJCZPBNG54ILV3GTM3JYWUD2RO 1 64 1 1
/.well-known/acme-challenge/T29FRT_KCHMXK20YDRVUGTNXJ4D_P9UI 1 64 1 1
/.well-known/acme-challenge/P6-TRGV5HPCKI7078I9VISV1ASH53UXM 1 64 1 1
/.well-known/acme-challenge/G175U2UUOCPA5W6UEKTHBT0ESW0O-WRK 1 64 1 1
/.well-known/acme-challenge/Z2I5PB4POL3ZYMO_AD5LHCS2Z3_3S018 1 64 1 1
/.well-known/acme-challenge/IJHY56XAWNWVITAG9TVWG9CQ3DT2NZHB 1 64 1 1
/.well-known/acme-challenge/K-QO7DWZ2ZJ0DVVID0W03YLXU3FLGYCF 1 64 1 1
/.well-known/acme-challenge/8UI12ZN91_RJ4BBD-PP3OVB4YBYN_S3Y 1 64 1 1
/.well-known/acme-challenge/0S3J0LIR1HCDGNUIMDC-NNWL5YAI0N7T 1 64 1 1
/.well-known/acme-challenge/YD9CWZMETN59ZIL4H2Z7-VR9MSTRP764 1 64 1 1
/.well-known/acme-challenge/FIBQESC92WTMMZ-465I9-SMMEH7NQ6QB 1 64 1 1
/.well-known/acme-challenge/67E47MIQ00UW877_QR4FFLPOGPOJL8G6 1 64 1 1
/.well-known/acme-challenge/A0M25UQTN5Y1SK_Q15N_-J6LYMFP49UP 1 64 1 1
/.well-known/acme-challenge/M76YAVAA1QKYG6-UQZ_P1H-4V09ZBIHL 1 64 1 1
/.well-known/acme-challenge/-JX9VUI3JYFU3YTENCMTU2GQDVO5X8LU 1 64 1 1
/.well-known/acme-challenge/ECBHSBVXMMNNHAS0PZK5DBJGQW1D0777 1 64 1 1
/.well-known/acme-challenge/55P38PVAH8H05WOP1B7M75C8QG3BAPE1 1 64 1 1
/.well-known/acme-challenge/QL795L-WQ163_RK4-B0T3HPDSBXBLQS8 1 64 1 1
/.well-known/acme-challenge/R73WCFAAOOX-LYAZ9IQIA3_KCJ_ZMA1Z 1 64 1 1
/.well-known/acme-challenge/XTHV7_0S9--20XUIMRY7UYIDR667QYO1 1 64 1 1
/.well-known/acme-challenge/P2HJC3F6LDAW7B_EJTFO7TYL1UODXDC1 1 64 1 1
/.well-known/acme-challenge/ZLF-2SHDUZNAMHVG4XUBMBLMH7GJHDQ7 1 64 1 1
/.well-known/acme-challenge/PVWRSLYVAPVD9IDKSB58KGNS_6B36EQ- 1 64 1 1
/.well-known/acme-challenge/5A1TFIP8HUO7HQLQFW3Z8JWVB_YZ_37I 1 64 1 1
/.well-known/acme-challenge/-OCOHGQLV612GGF0WV0P6N9NNT0_7DLU 1 64 1 1
/.well-known/acme-challenge/PF1HO7SAY052NY2AQ_TMPBW920U5U4LD 1 64 1 1
/.well-known/acme-challenge/EOLJ2PQQPW6YKBLPEEGO44O-OBIA83B8 1 64 1 1
/.well-known/acme-challenge/V14SL1QHFT3A8U64LAM99HQYOG5GB1BJ 1 64 1 1
/.well-known/acme-challenge/WSPM2F8WXNEKFM2KWP-XQI9UFOHVREV7 1 64 1 1
/.well-known/acme-challenge/5WBLDX_LQHV-1Z2NG26ET2IIG4ENE2YG 1 64 1 1
/.well-known/acme-challenge/5O3UAC2XJI6PEMGWR-Y5BRQDTPPVLLQ3 1 64 1 1
/.well-known/acme-challenge/N_DWLHY5_Z2Q5_0N2JX1MI7GHQ9_L55S 1 64 1 1
/.well-known/acme-challenge/IV0Y1TO3DTD17LCLX1LIOWIBMO9WWCQK 1 64 1 1
/.well-known/acme-challenge/ECEQD4W1QR65Z0O0YEIWRZM4QFS2RFKW 1 64 1 1
/.well-known/acme-challenge/FX7U-4M_0GIR5QS4W0HZS36_S9WFCEL9 1 64 1 1
/.well-known/acme-challenge/64AWV9A51TV9H_DTX7HNNQ8L6B0XV7ZI 1 64 1 1
/.well-known/acme-challenge/4KILG2L5GZYUVQY05YHMW0ZL1FYRHF5R 1 64 1 1
/.well-known/acme-challenge/5RYV4U8HNL3I08L_MELZ8GS-5WJ3HJSQ 1 64 1 0
/.well-known/acme-challenge/KY4UX3BFPEVVOF128YIK50RHIM944-PF 1 64 1 1
/.well-known/acme-challenge/9FNO2PDEUV2CD2I81CXY_8A0L3_YQ28P 1 64 1 1
/.well-known/acme-challenge/XBLN2BB4SM6TSR8UW5MMU5LH0NX4BIAG 1 64 1 1
/.well-known/acme-challenge/8F8BCTPGD33GNIPV4J2UGHD3RF9JA8W4 1 64 1 1
/.well-known/acme-challenge/A3AN6EOE-4BSQ5YI5_0ER90N7CK1PXX4 1 64 1 1
/.well-known/acme-challenge/KIV00EHCTHAQAX67_3FYTNNQVQUX9V2F 1 64 1 1
/.well-known/acme-challenge/OD6FX3L-KPX4GQFFLRLFG346E-GHGFKC 1 64 1 1
/.well-known/acme-challenge/41BE2-HNVNV6CW_A6JMETFYONU9DPR86 1 64 1 1
/.well-known/acme-challenge/17SVEM7FYO5TOEZFSKF28RQL_PUQM1MC 1 64 1 1
/.well-known/acme-challenge/2IM60NS801LPVH53UVCMK4U-LMN52SH2 1 64 1 1
/.well-known/acme-challenge/G4WO8QBS6DGIAL9G06ROBC9O0OUGF0_8 1 64 1 1
/.well-known/acme-challenge/J6A8OTXX7TNZWY32ESP3G0VTC8NFXWE5 1 64 1 1
/.well-known/acme-challenge/IFP-IDUTHYSJ36ZZS0ZM-NK-JDHZLT2- 1 64 1 1
/.well-known/acme-challenge/340U40QPKDRRTYH1MHV9A2S0Y8IY8ASX 1 64 1 1
/.well-known/acme-challenge/AEO37Y4VD5PA3B7KC04OR5R2AJH3YOI1 1 64 1 1
/.well-known/acme-challenge/65Z9AZRNWM_CJZKVDOEJ7F9LWVJMPBPF 1 64 1 1
/.well-known/acme-challenge/3-YVQYXZGKR18R47LHP40JJTEG_S_SZ6 1 64 1 1
/.well-known/acme-challenge/QNO1SNDXTI35T30BHJNLA3SS2JQQDFLH 1 64 1 1
/.well-known/acme-challenge/F91OY3Z4L9CY13TOQFMEQWKCN6Q5D7SD 1 64 1 1
/.well-known/acme-challenge/GWCR--C6UKDMISDIX9IC0R_TDLN6ZDPJ 1 64 1 1
/.well-known/acme-challenge/EB-SI2_NHBPDYLQT8GDXZMZU0L0IAJ1L 1 64 1 1
/.well-known/acme-challenge/2FCBRK94GD3FF_SOYXFQCUJVFIL21YX9 1 64 1 1
/.well-known/acme-challenge/LG1B_DZ3T8993N0C1DEX5TLNW0YQYJSP 1 64 1 1
/.well-known/acme-challenge/-FU1LTJNU0MS2M7OTP0BKXCIKBIOA1EZ 1 64 1 1
/.well-known/acme-challenge/A_ZK3-EXTEK_O235F7B4DO_MZO5YL5C5 1 64 1 1
/.well-known/acme-challenge/C6UHDTQKLRKLTUNPC70XTQTQSMRZECXJ 1 64 1 1
/.well-known/acme-challenge/I_JBBK84D7IHN40_ERLOE5U_UDKW7HVW 1 64 1 1
/.well-known/acme-challenge/DC3GJRK57TKRKMI6V7NJO50JEBNJLAOB 1 64 1 1
/.well-known/acme-challenge/0W9KBRQ44ZUL3ZZ3OY5MNJCRX6H5AQRY 1 64 1 1
/.well-known/acme-challenge/BHWNA8KGWYQDOHCSK--ODYD-E1OEMBYJ 1 64 1 1
/.well-known/acme-challenge/-UQ0XZ0AFT6UC8SOBLWL91TU0GMD8KGB 1 64 1 1
/.well-known/acme-challenge/MVU_ZL7B1S3ZPR_7V_AO-1398J3K8TPF 1 64 1 1
/.well-known/acme-challenge/JM_8W7BG3BH5FRVW0I8KSB2-PF7E-3YI 1 64 1 1
/.well-known/acme-challenge/UVOY3-_P7BQXGXJQSYM64ZWRK44H8YZG 1 64 1 1
/.well-known/acme-challenge/OECWN4WTUV0590RXSF5TXKZQDH6I-V3T 1 64 1 1
/.well-known/acme-challenge/GK0I7N6NBW6N405_SIQ8ULX90J27KJ0T 1 64 1 1
/.well-known/acme-challenge/YQNSIBFA7B_1LQIDIAMRYNFSZPAPV4M2 1 64 1 1
/.well-known/acme-challenge/NSLL1K28ZEMSKFAWZ4NIG8XBYKGMMIME 1 64 1 1
/.well-known/acme-challenge/DGBDHNCF0QIB9A-OYTOZ_WW6H9J-K8GO 1 64 1 1
/.well-known/acme-challenge/OO7VS211U3OYHXPFT58VIQ41D7ZBEGB5 1 64 1 1
/.well-known/acme-challenge/MZ6AKDSIQHBP-2ZHN8EEG1MI6ZCOATX4 1 64 1 1
/.well-known/acme-challenge/2UFKN0X8ASVIVWH4_JWB3UONHOYAHDQ5 1 64 1 1
/.well-known/acme-challenge/SYF_NF-QL_RWQ6_EOP9IJYX_KX5W6PCK 1 64 1 1
/.well-known/acme-challenge/BTFOZB0X_325CIYVBOQDP7YNFPXOX3DL 1 64 1 1
/.well-known/acme-challenge/BQUKW2TYT8U27H2MF38NWWWCMPUOQR5C 1 64 1 1
/.well-known/acme-challenge/6SMQYVC3GNUJFJCCSTXR9CJLTD4IRYET 1 64 1 1
/.well-known/acme-challenge/SFO6-9Y1LMCJYWD6RZ1R2G2W2UHJ3T71 1 64 1 1
/.well-known/acme-challenge/7DNDFYZMJULH8EONTW_D_8RXH4IL57_4 1 64 1 1
/.well-known/acme-challenge/O3RJJEP_T-CF_ZZXLD_XG0S9MWW4OLQE 1 64 1 1
/.well-known/acme-challenge/C8YV5HFUMKSAGKLST_1I6CBY98OZZ39B 1 64 1 1
/.well-known/acme-challenge/RHI0A4F5W9_5NZVLPWN_97XXAPXSPICK 1 64 1 1
/.well-known/acme-challenge/Y9VHFIOTNP_R7GBU5HS-I3TOSSB_VPP7 1 64 1 1
/.well-known/acme-challenge/6MXUKZSPTG4Q29SPZ897YDQ18P4Q8DK_ 1 64 1 1
/.well-known/acme-challenge/MC22Y2LCT0O57NCXBOPD-SD7ECCZZ0BB 1 64 1 1
/.well-known/acme-challenge/879S0Z-8PWGTLPK55W02N3U11L75H-KR 1 64 1 1
/.well-known/acme-challenge/XFII8W778P-VKDKKFJIU21FD-AIRVJYL 1 64 1 1
/.well-known/acme-challenge/95LX729RL5W8OXPXLN3NLP90QDSL1TIK 1 64 1 1
/.well-known/acme-challenge/KDEZ49L-X31SVWRJOA8H73PSHFDCIWF5 1 64 1 1
/.well-known/acme-challenge/3WCFXEH_V3D6D0A09FJE4RGE0XPSJ3_L 1 64 1 1
/.well-known/acme-challenge/0_U5U694DT4K9_64WVPEDTA3FJ6QFMF0 1 64 1 1
/.well-known/acme-challenge/RML4Y7LC99FX-FTH93JEZ9XFPG-TAZX3 1 64 1 1
/.well-known/acme-challenge/8BJEIS992O2S6H6KR1DU8IYGI_XQ5W4J 1 64 1 1
/.well-known/acme-challenge/JFE_TKNZH42BDW-1KCCICGQCCSME1PKN 1 64 1 1
/.well-known/acme-challenge/-XZ_MWVEZNWG3JH60GHKCVXG3VKWTUWU 1 64 1 1
/.well-known/acme-challenge/4HTHIXGJZAJ9REFMCIO-B4BTLCNE5CS- 1 64 1 1
/.well-known/acme-challenge/DBPRKLPUCBJO7GRJ-A1GMMDNVPRDXG22 1 64 1 1
/.well-known/acme-challenge/I6SF4LYU_0FZLGNU25YOB85_EB1QBB9B 1 64 1 1
/.well-known/acme-challenge/AMI1WGSXHRH_U-KHT-UVP3L8GIMT_C03 1 64 1 1
/.well-known/acme-challenge/EP2CEV519W3I57Q831KNLDES956EOKPY 1 64 1 1
/.well-known/acme-challenge/LR5G86QTTIM8K2-SVLA-5UGDQUMUMLS_ 1 64 1 1
/.well-known/acme-challenge/NG09TFTPKVOFDYP2EWX_3H27_76QDH82 1 64 1 1
/.well-known/acme-challenge/4JMQGCDL6MTNDLDA3N_J_70739-EJ7D5 1 64 1 1
/.well-known/acme-challenge/PB6CUO25T2D3_14ETD7LAYRIR55QX074 1 64 1 1
/.well-known/acme-challenge/HT2CUE6TV1Y6M9J83790V_SQEFJ8ZVZV 1 64 1 1
/.well-known/acme-challenge/71VO0_B25UHK9QBE_S-NXK_8ITWM-E59 1 64 1 1
/.well-known/acme-challenge/3LRGTI3PUA15VWCZ5I6W4YFS75FYIN-4 1 64 1 1
/.well-known/acme-challenge/SOMFG_JQBP7CY9QPJOT9DS31ZB06OXD2 1 64 1 1
/.well-known/acme-challenge/2KBTQ3HKN5YH8-HQ8SP492A6A5IWOGGP 1 64 1 1
/.well-known/acme-challenge/URJTTDCMEKX2P64Y1RUMAEIPO15K1_EW 1 64 1 1
/.well-known/acme-challenge/X9S4UUF3_475UN9R5JA6OFKZUJX896UD 1 64 1 1
/.well-known/acme-challenge/NWIC23AXJ3XXLRDKM0N_FNAF22HIN04V 1 64 1 1
/.well-known/acme-challenge/F719427OFN_7UW37TA-Q81K1RVO3L729 1 64 1 1
/.well-known/acme-challenge/UVCPMKTXF2EE7OQQKR8P296F1TLNYGXX 1 64 1 1
/.well-known/acme-challenge/DXYV1EDTVYJZ-EF1283IOOPF625JAGE- 1 64 1 1
/.well-known/acme-challenge/646Y191BL770GE9MXWUI0MI0820JPBVG 1 64 1 1
/.well-known/acme-challenge/YEMJY97Y9K9KS1HXPSF7GW2_Z6_DLUMM 1 64 1 1
/.well-known/acme-challenge/B2-GS5TS8GJQEEMYRZ4QQ6THZ0A759DP 1 64 1 1
/.well-known/acme-challenge/V3FEAJJY4SV3R19NURN_PQ4K3L-6XFST 1 64 1 1
/.well-known/acme-challenge/6FSYGR79VK_6VYPPQML9QGUQT5NUXW87 1 64 1 1
/.well-known/acme-challenge/PKEA458OP6TP7TWP_H3-TEVB-EDAGCWT 1 64 1 1
/.well-known/acme-challenge/YM_SYC3L_U1T3F944IQMNOLW-R1BOAT7 1 64 1 1
/.well-known/acme-challenge/PPKYOV1DN9-1W9WOC_FANEJCQS487K3- 1 64 1 1
/.well-known/acme-challenge/KCNS_6K683XMLC6DWXY-_8GACYR7CCRJ 1 64 1 1
/.well-known/acme-challenge/9W1EOJBUF70YYN9ZQ2RFNSA6DB3F6VHZ 1 64 1 1
/.well-known/acme-challenge/309LO1QVDO615MIS326G02_KM_TA9U8B 1 64 1 1
/.well-known/acme-challenge/X1M52LVXMLN2A8RSAS5F0F77PDIILJYG 1 64 1 1
/.well-known/acme-challenge/QNFKY2PQNG2F_ZNGS_I2ILW5PXO_03N5 1 64 1 1
/.well-known/acme-challenge/EJ7TFSSUV77XVV8O4392BCKK5PI4612O 1 64 1 1
/.well-known/acme-challenge/E75WR680GDH1U5F1-8WCW4_SD77ZC-A4 1 64 1 1
/.well-known/acme-challenge/DXBP-A14TDNXCICDAK16QFBZWC5CVD_Y 1 64 1 1
/.well-known/acme-challenge/V5HVWSB6P8FFL5D4AJAVXB6362_X5C6A 1 64 1 1
/.well-known/acme-challenge/_IOH94MLP58HGVWZB1-DVUWN-P2RV3_T 1 64 1 1
/.well-known/acme-challenge/22PTQIKC8WDJL75QZ9UBZDMT26YK-B6F 1 64 1 1
/.well-known/acme-challenge/BU1B7_91Y2LHXSV29N-7322O6QN9D3D0 1 64 1 1
/.well-known/acme-challenge/DIFT7L9LR8VBO5F3GLO2X98QGY5RLX27 1 64 1 1
/.well-known/acme-challenge/FWE_IB262FWXS5-1Y6556Y0TE5DQCQPD 1 64 1 1
/.well-known/acme-challenge/90XHQXCZYOSI81XCV3G2LEYQVLYNTCCY 1 64 1 1
/.well-known/acme-challenge/S_VJJB3CLP6DMEWFH1VSKQCDOA4TEHV6 1 64 1 1
/.well-known/acme-challenge/K4KKKE0ZD8MRQ4BQ3IAFO_6B-EZOY_Z0 1 64 1 1
/.well-known/acme-challenge/Y-A1FE9_OCH69MJ-0QT_S9-YK9B7OIEA 1 64 1 1
/.well-known/acme-challenge/3UYPHPB0I5Y4JJPA359JJYZXFP2Q6QRL 1 64 1 1
/.well-known/acme-challenge/XTQCSX986JZQHX03W2QVLUI7-AMWA9JL 1 64 1 1
/.well-known/acme-challenge/ZZJR85GCR7JP3J0MQU0BZ2PR1RRMA-PA 1 64 1 1
/.well-known/acme-challenge/-JFPVXICLE2CE8-_R-A1KZA6P-ORDIRP 1 64 1 1
/.well-known/acme-challenge/G-YE5EKZE5JDXWP7M-P0FBRSX9KPYFLN 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
44-100 154
100-500 15
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME